St Peter's Church of England (VA) Primary School
One Family, Aiming High, Learning Together with God
Governance At St. Peter's
Governors are involved in every aspect of school life and usually take on specific roles according to their experience. We play a strategic role, concentrating on the underlying principles of how the school is run. Day-to-day management issues remain the responsibility of the head teacher and his staff.
Overall, governors have 3 key roles:
1. We take general responsibility for the school. We appoint the head teacher and together set the strategic direction of the school.
2. We agree the school development plan and monitor progress against the targets set, holding the head teacher and senior leaders to account.
3. We authorise the school budget each year, approve spending and monitor progress against the budget.
We meet as a full governing body 4 times a year. We have two committees – Finance & Premises – Curriculum, Community, students and staff which also meet before a full governing body meeting to deal with matters of specific interest. Those committees report back to the full governing body.
In between the meetings, governors undertake work according to their responsibilities. They visit school regularly to meet with staff and see how the children are doing. The Governors attend regular training.
We are required to have a designated number of governors from a number of categories. We can also adopt additional governors, known as associate governors, who can advise but not vote.
Our current body consists of :
The term of office for a governor is four years. The Chair and Vice Chair are elected annually at the first meeting of the academic year. The Chair of Governors is David Haygarth who can be contacted, davidh@spmillend.herts.sch.uk
School Governors:
Name | Category of Governor | Term of office | Committee | Responsibility |
Mr M Conley | Headteacher Appointed by Governing Body | 23/03/2020 | CCSS | Headteacher |
Mrs C Chandler | Foundation Governor Foundation Parochial Church Council Appointed | 10/08/2021 09/08/2025 | CCSS | Link Governor for RE |
Mrs T Coles | Foundation Governor Foundation Parochial Church Council Appointed | 01/09/2021 31/08/2025 | CCSS | Link Governor for MFL |
Mrs L Dodd | Parent Governor | 24/01/2025 23/01/2029 | CCSS | |
Miss K Goodwin | Foundation Governor Foundation Parochial Church Council Appointed | 06/07/2023 05/07/2027 | ||
Dr D Haygarth
| Co-Opted Governor Appointed by Governing Body | 19/10/2022 18/10/2026 | FPC | Link Governor for Humanities Link Governor for D&T Chair of Governors |
Mrs K Hoskin | Local Authority Governor Appointed by Governing Body | 26/08/2021 25/08/2025 | CCSS | Link Governor for Science |
Miss J Regnard | Parent Governor Appointed by Governing Body | 19/10/2022 18/10/2026 | CCSS | |
Mrs N Russ | Foundation Governor Appointed by the Diocese | 21/03/2025 20/03/2029 | FPC | |
Mr C Wilson | Foundation Governor Foundation Parochial Church Council appointed | 20/11/2021 19/11/2025 | CCSS | Link Governor for EYFS |
Miss L Harvey | Staff Governor Appointed by Governing Body | 12/03/2020 11/03/2024 | CCSS | EYFS Lead |
Mrs G Simpson | Foundation Governor Foundation Parochial Church Council appointed | 01.02.2024 01.02.2024 | FPC |
The Chair of Governors, David Haygarth, can be contacted by email: davidh@spmillend.herts.sch.uk
Register of Interests:
Name | Business/Pecuniary Interests | Other Governance Roles | Relationship between Governors/Staff |
Mrs T Coles | Personal or close family -children | ||
Mr M Conley | Personal or close family -counselling -AJ Brickwork -Boxing services -Consultancy | ||
Mrs C Chandler | None | ||
Miss K Goodwin | None | ||
Mrs L Dodd | Personal or close family -two children | ||
Dr D Haygarth | Personal or close family -child | ||
Mrs K Hoskin | None | ||
Miss J Regnard | Personal or close family -child | ||
Mrs N Russ | -Personal or close family - two children | ||
Mrs G Simpson | None | ||
Mr C Wilson | Personal or close family -child | ||
Miss L Harvey | Personal or close family -children
| Works as a paid employee |
Attendance 2024 - 2025
NAME | 01.02.2024 | 21.05.2024 | 11.07.2024 | 17.10.2024 | 06.02.2024 | 20.05.2024 | 10.07.2025 |
Tara Coles | x | x | x | apologies | apologies | ||
Michael Conley | x | x | x | x | x | ||
Carol - Anne Chandler | x | x | x | apologies | x | ||
Rev'd Simon Cutmore | x | x | x | left | - | - | - |
Katie Goodwin | x | x | x | x | apologies | ||
Kate Hoskin | x | x | x | x | apologies | ||
Talie Harrison | x | NA | x | left | - | - | - |
David Haygarth | x | x | x | x | x | ||
Julie Mansi | apologies | x | x | left | - | - | - |
Conor Wilson | apologies | x | x | x | apologies | ||
Malcolm Wilson | x | x | x | left | - | - | - |
Laura Wooding | x | x | x | x | apologies | ||
Grace Simpson | x | x | x | x | x | ||
Nicola Russ | x | ||||||
Lorraine Dodd | x | ||||||
Jemma Reynard | x | x | x | x | x |
Attendance
2022 to 2023
NAME | 19.10.2022 | 31.01.2023 | 24.05.2023 | 06.07.2023 | 12.10.2023 |
Rev'd Simon Cutmore | Apologies | x | x | Apologies | X |
Mrs K Quigley | x | x | x | Apologies | X |
Mr L McCall | Apologies | Apologies | x | Left | |
Mr C Wilson | x | Apologies | x | X | X |
Mr M Conley | x | X | x | X | X |
Mr R Burwell | x | Left | - | - | |
Mr M Wilson | x | X | x | X | X |
Mrs J Mansi | x | X | x | X | x |
Mrs C Chandler | x | X | Apologies | X | X |
Mrs T Coles | x | X | x | X | X |
Mrs K Hoskin | x | X | x | X | X |
Miss L Wooding | x | X | x | X | X |
Dr D Haygarth | x | X | x | X | X |
Miss J Regnard | X | x | X | X | |
Miss K Goodwin | X | x | |||
Mrs T Harrison | x |
Governors Meetings 2021/2022
Name | 13.07.2021 | 12.10.2021 | 11.05.2022 | 22.06.2022 | 19.10.2022 | |
Mr H Nixon | X | x | x | X | Left | |
Mr A Bicknell | Left | |||||
Rev'd Simon Cutmore | Apologies | x | Apologies | X | Apologies | |
Mrs K Quigley | X | x | x | Apologies | x | |
Mr L McCall | X | x | x | x | Apologies | |
Mr C Wilson | Apologies | x | x | Apologies | x | |
Mr M Conley | X | x | x | x | x | |
Mr R Burwell | Apologies | x | x | x | x | |
Mrs C Emmerson | Apologies | Left | ||||
Mrs K Lake | X | x | Left | |||
Mr M Wilson | X | x | x | x | x | |
Mrs J Mansi | X | x | x | x | x | |
Mrs C Chandler | X | x | x | x | x | |
Mrs T Coles | X | x | x | x | x | |
Mrs K Hoskin | x | x | x | x | ||
Miss D Todesco | x | Apologies | Left | |||
Miss L Wooding | x | x | x | |||
Dr D Haygarth | x | |||||
Miss J Regnard |