St Peter's Church of England (VA) Primary School
One Family, Aiming High, Learning Together with God
Governance At St. Peter's
Governors are involved in every aspect of school life and usually take on specific roles according to their experience. We play a strategic role, concentrating on the underlying principles of how the school is run. Day-to-day management issues remain the responsibility of the head teacher and his staff.
Overall, governors have 3 key roles:
1. We take general responsibility for the school. We appoint the head teacher and together set the strategic direction of the school.
2. We agree the school development plan and monitor progress against the targets set, holding the head teacher and senior leaders to account.
3. We authorise the school budget each year, approve spending and monitor progress against the budget.
We meet as a full governing body 4 times a year. We have two committees – Finance & Premises – Curriculum, Community, students and staff which also meet before a full governing body meeting to deal with matters of specific interest. Those committees report back to the full governing body.
In between the meetings, governors undertake work according to their responsibilities. They visit school regularly to meet with staff and see how the children are doing. The Governors attend regular training.
We are required to have a designated number of governors from a number of categories. We can also adopt additional governors, known as associate governors, who can advise but not vote.
Our current body consists of :
The term of office for a governor is four years. The Chair and Vice Chair are elected annually at the first meeting of the academic year. The Chair of Governors is Laurence McCall who can be contacted, laurencem@spmillend.herts.sch.uk
Reflections for 31.01.2023
For this full governing body meeting, we covered a range of topics and scrutinised the paperwork that was produced for the meeting. Below is a summary of the themes we explored:
1. Mr Conley produced a headteachers report on a range of topics including:
2. Mrs Mansi produced reports on our current financial position, H&S and premises.
3. Chairs of each committee fed back to the whole Governing Body with tasks being organised
4. We discussed a new H&S policy and we will be reviewing our behaviour and anti-bullying policy
Governor Reflections and Updates
Full GB Meeting Tuesday 19th October 2022.
To agree minutes from previous meeting and discuss matters arising from previous meeting.
Headteachers update.
To receive financial monitoring for periods 4 & 5.
To receive an update on SEND/Pupil premium
To receive a report from the SBM on school premises update.
To give an update on Health & safety.
Next GB Meeting 31.01.2023
School Governors:
Name | Category of Governor | Term of office | Committee | Responsibility |
Mr M Conley | Headteacher Appointed by Governing Body | 23/03/2020 | CCSS | Headteacher |
Mr R Burwell | Parent Governor Appointed by Governing Body | 23/01/2019 22/01/2023 | FPC |
Link Governor for Forest School, PE & Sports Premium |
Mrs C Chandler | Foundation Governor Foundation Parochial Church Council Appointed | 10/08/2021 09/08/2025 | CCSS | Link Governor for RE |
Mrs T Coles | Foundation Governor Foundation Parochial Church Council Appointed | 01/09/2021 31/08/2025 | CCSS | Link Governor for MFL |
Dr D Haygarth
| Co-Opted Governor Appointed by Governing Body | 19/10/2022 18/10/2026 | FPC | Link Governor for Humanities Link Governor for D&T |
Reverend Simon Cutmore | Ex Officio | 17/07/2011 | CCSS | Deputy Chair of Governors, Link Governor for RSE Spiritual/Collective Worship |
Mrs K Hoskin | Local Authority Governor Appointed by Governing Body | 26/08/2021 25/08/2021 | CCSS | Link Governor for Science |
Mr L McCall | Foundation Governor Foundation Parochial Church Council Appointed | 09/10/2018 08/10/2022 | CCSS | Link Governor for Maths Link Governor for Music Link Governor for Computing |
Mrs K Quigley | Foundation Governor Foundation Diocesan Board of Education Appointed | 22/02/2021 21/02/2025 | FPC | Chair of the Finance committee Pupil Premium and SEND Link Governor for Art |
Miss J Regnard | Parent Governor Appointed by Governing Body | 19/10/2022 18/10/2022 | CCSS | |
Mr C Wilson | Foundation Governor Foundation Parochial Church Council appointed | 20/11/2017 19/11/2021 | CCSS | Link Governor for EYFS |
Mr M Wilson | Foundation Governor Foundation Parochial Church Council appointed | 26/062020 25/06/2023 | FPC | Chair of Governors Link Governor for English Link Governor for EYFS |
Miss L Wooding | Staff Governor Appointed by Governing Body | 12/03/2020 11/03/2024 | CCSS | EYFS Lead |
The Chair of Governors, Malcolm Wilson, can be contacted by email: malcolmw@spmillend.herts.sch.uk
Register of Interests:
Name | Business/Pecuniary Interests | Other Governance Roles | Relationship between Governors/Staff |
Mr R Burwell | None | ||
Mrs T Coles | None | ||
Mr M Conley | None | ||
Mrs C Chandler | None | ||
Mrs K Hoskin | None | ||
Miss L Wooding | None | ||
Reverend Simon Cutmore | None | Community Governor Maple Cross JMI | |
Mr L McCall | None | ||
Mrs K Quigley | None | ||
Miss J Regnard | None | ||
Mr C Wilson | None | ||
Mr M Wilson | None | ||
Dr D Haygarth | None |
Attendance
2022 to 2023
NamE | 19.10.2022 | 31.01.2023 | 24.05.2023 | 24.06.2023 | 6.07.2023 |
Rev'd Simon Cutmore | Apologies | x | |||
Mrs K Quigley | x | x | |||
Mr L McCall | Apologies | Apologies | |||
Mr C Wilson | x | Apologies | |||
Mr M Conley | x | X | |||
Mr R Burwell | x | Left | |||
Mr M Wilson | x | X | |||
Mrs J Mansi | x | X | |||
Mrs C Chandler | x | X | |||
Mrs T Coles | x | X | |||
Mrs K Hoskin | x | X | |||
Miss L Wooding | x | X | |||
Dr D Haygarth | x | X | |||
Miss J Regnard | X |
Governors Meetings 2021/2022
Name | 13.07.2021 | 12.10.2021 | 11.05.2022 | 22.06.2022 | 19.10.2022 | |
Mr H Nixon | X | x | x | X | Left | |
Mr A Bicknell | Left | |||||
Rev'd Simon Cutmore | Apologies | x | Apologies | X | Apologies | |
Mrs K Quigley | X | x | x | Apologies | x | |
Mr L McCall | X | x | x | x | Apologies | |
Mr C Wilson | Apologies | x | x | Apologies | x | |
Mr M Conley | X | x | x | x | x | |
Mr R Burwell | Apologies | x | x | x | x | |
Mrs C Emmerson | Apologies | Left | ||||
Mrs K Lake | X | x | Left | |||
Mr M Wilson | X | x | x | x | x | |
Mrs J Mansi | X | x | x | x | x | |
Mrs C Chandler | X | x | x | x | x | |
Mrs T Coles | X | x | x | x | x | |
Mrs K Hoskin | x | x | x | x | ||
Miss D Todesco | x | Apologies | Left | |||
Miss L Wooding | x | x | x | |||
Dr D Haygarth | x | |||||
Miss J Regnard |