St Peter's Church of England (VA) Primary School
One Family, Aiming High, Learning Together with God
Class context:
In Foundation Stage 2, we have 3 children on our SEND register. We have 1 child who is PPG.
| St. Peter’s | Local Authority (Hertfordshire) | National: | ||
Emerging: | Expected: | Emerging: | Expected: | National data will be released in October and November 2023. | |
Good level of Development | 30% | 70% | 31.8% | 68.2% | |
Communication and Language | 23.3% | 76.7% | 18.4% | 81.6% | |
Personal, social & Emotional Development | 16.7% | 83.3% | 16.1% | 83.9% | |
Physical Development | 20% | 80% | 13.6% | 86.4% | |
Literacy | 26.7% | 73.3% | 28.7% | 71.3% | |
Mathematics | 23.3% | 76.7% | 20.8% | 79.2% | |
Understanding the World | 20% | 80% | 18.3% | 81.7% | |
Expressive Art and Design | 6.7% | 93.3% | 13.5% | 86.5% |
The main indicator that shows our fantastic progress if 'Good Level of Development'